Yokota Susumu
横田進
tunnetaan myös nimellä: Susumu Yokata
indies - aktiivinen (1992 - )
viimeisimmät julkaisut
album
| 00.09.2010 | KALEIDOSCORP (United Kingdom) | Yokota Susumu | CD album | |
| 16.02.2009 | Mother (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2009 | A Flower With EP (United Kingdom) | Yokota Susumu | digital release album | |
| 28.07.2007 | LOVE OR DIE | Yokota Susumu | CD album | ![]() |
| 00.00.2007 | LOVE or DIE (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2007 | SKINTONE COLLECTION (United Kingdom) | Yokota Susumu | CD album | |
| 29.09.2006 | Triple Time Dance | Yokota Susumu | CD album | ![]() |
| 22.03.2006 | WONDER WALTZ | Yokota Susumu | CD album | ![]() |
| 00.00.2006 | WONDER WALTZ (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2005 | SYMBOL (United Kingdom) | Yokota Susumu | CD album | |
| 27.10.2004 | SYMBOL | Yokota Susumu | CD album | ![]() |
| 10.04.2004 | BAROQUE | Yokota Susumu | CD album | ![]() |
| 06.10.2003 | LAPUTA (United Kingdom) | Yokota Susumu | CD album | |
| 00.10.2003 | LAPUTA (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2003 | OVER HEAD (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2003 | OVER HEAD (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2003 | OVER HEAD | Yokota Susumu | CD album | ![]() |
| 00.00.2003 | LAPUTA | Yokota Susumu | CD album | ![]() |
| 29.10.2002 | THE BOY AND THE TREE (United Kingdom) | Yokota Susumu | CD album | |
| 00.09.2002 | THE BOY AND THE TREE (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2002 | sound of sky (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2002 | sound of sky (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2002 | sound of sky | Yokota Susumu | CD album | ![]() |
| 00.00.2002 | BOY AND TREE | Yokota Susumu | CD album | ![]() |
| 04.06.2001 | GRINNING CAT (United Kingdom) | Yokota Susumu | LP album | |
| 00.06.2001 | GRINNING CAT (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2001 | ZERO (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2001 | ZERO (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2001 | WILL (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2001 | ZERO Remixes | Yokota Susumu | CD album | ![]() |
| 00.00.2001 | WILL | Yokota Susumu | CD album | ![]() |
| 00.09.2000 | image 1983-1998 (United Kingdom) | Yokota Susumu | LP album | |
| 00.09.2000 | SAKURA (United Kingdom) | Yokota Susumu | CD album | |
| 00.02.2000 | MAGIC THREAD (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2000 | MAGIC THREAD (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.2000 | SAKURA (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.2000 | ZERO | Yokota Susumu | CD album | ![]() |
| 00.00.2000 | ZERO | Yokota Susumu | LP album | ![]() |
| 00.09.1999 | image 1983-1998 (United Kingdom) | Yokota Susumu | CD album | |
| 25.05.1999 | 1999 (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.1999 | 1999 (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.1999 | 1999 | Yokota Susumu | CD album | ![]() |
| 00.00.1999 | SAKURA | Yokota Susumu | CD album | ![]() |
| 00.00.1999 | MIX | Yokota Susumu | CD album | ![]() |
| 00.00.1998 | 1998 (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.1998 | 1998 (United Kingdom) | Yokota Susumu | LP album | |
| 00.00.1998 | GREENPEACE | Yokota Susumu | CD album | ![]() |
| 00.00.1998 | MAGIC THREAD | Yokota Susumu | CD album | ![]() |
| 00.00.1998 | 1998 | Yokota Susumu | CD album | ![]() |
| 00.00.1998 | image 1993-1998 | Yokota Susumu | CD album | ![]() |
| 28.01.1997 | CAT, MOUSE AND ME (United States of America) | Yokota Susumu | CD album | |
| 00.00.1997 | FALLEN ANGEL (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.1997 | FRUITS OF THE ROOM | Yokota Susumu | CD album | ![]() |
| 00.00.1997 | FALLEN ANGEL | Yokota Susumu | CD album | ![]() |
| 00.00.1996 | CAT, MOUSE AND ME (Germany) | Yokota Susumu | CD album | |
| 00.00.1996 | CAT, MOUSE AND ME (Germany) | Yokota Susumu | LP album | |
| 00.00.1996 | anima beat | Yokota Susumu | CD album | ![]() |
| 00.00.1995 | TEN (Germany) | Yokota Susumu | CD album | |
| 00.00.1995 | METRONOME MELODY (United Kingdom) | Yokota Susumu | CD album | |
| 00.00.1995 | PLANTATION | Yokota Susumu | CD album | ![]() |
| 00.00.1995 | METRONOME MELODY | Yokota Susumu | CD album | ![]() |
| 03.05.1994 | The Frankfurt Tokyo Connection (United States of America) | Yokota Susumu | CD album | |
| 00.00.1994 | ZEN (Germany) | Yokota Susumu | CD album | |
| 00.00.1994 | FLOATING | Yokota Susumu | CD album | ![]() |
| 00.00.1993 | The Frankfurt Tokyo Connection (Germany) | Yokota Susumu | CD album | |
| 00.00.1993 | The Frankfurt Tokyo Connection (Germany) | Yokota Susumu | LP album |
concert
| 00.00.2001 | GRINNING CAT | Yokota Susumu | CD concert | ![]() |
| 00.00.1999 | ON&ON REMIXES | Yokota Susumu | CD concert | ![]() |
maxi-single
| 00.00.1993 | FRANKFURT-TOKIO CONNECTION VOL. 1 (Germany) ハートハウス - フランックフノレト | Yokota Susumu | LP maxi-single |
mini-album
| 13.05.2002 | Waters Edge EP (United Kingdom) | Yokota Susumu | EP mini-album | |
| 00.00.2001 | ZERO REMIXES EP VOL.2 | Yokota Susumu | EP mini-album | ![]() |
| 00.00.2001 | ZERO REMIXES EP VOL.3 | Yokota Susumu | EP mini-album | ![]() |
| 00.06.2000 | MIX EP (United Kingdom) | Yokota Susumu | EP mini-album | |
| 00.00.2000 | COE ON MY WORLD EP (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.2000 | ZERO REMIXES EP VOL.1 | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1999 | FUTURE MEMORY EP (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1999 | ON & ON REMIXES 1/2 (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1999 | ON & ON REMIXES 2/2 (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1998 | BLOOD OF ANGEL EP (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1997 | FALLEN ANGEL CLUB MIX EP (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1997 | GRAND EP | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1996 | METRONOME MELODY | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1996 | NEBULA EP | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1995 | FAT SHRIMP EP (Germany) | Yokota Susumu | CD mini-album | |
| 00.00.1995 | PLANTATION (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1995 | METRONOME MELODY EP (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1995 | 246 vol. 2 | Yokota Susumu | EP mini-album | ![]() |
| 00.10.1994 | a new electronic attitude | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1994 | EBI LIVEACID (Germany) | Yokota Susumu | CD mini-album | |
| 00.00.1994 | The Frankfurt Tokyo Connection - A Trance-Continental Journey (United States of America) | Yokota Susumu | EP mini-album | |
| 00.00.1994 | A MAGIC CAP IN THE SKY | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1994 | 246 vol. 1 | Yokota Susumu | EP mini-album | ![]() |
| 00.00.1993 | HI EP (Germany) | Yokota Susumu | EP mini-album | |
| 00.00.1993 | Vol. 1 (United Kingdom) | Yokota Susumu | CD mini-album | |
| 00.00.1992 | BRAINSTORM EP (Germany) | Yokota Susumu | CD mini-album |
single
| 00.00.2009 | psychic dance (Germany) | Yokota Susumu | digital release single | |
| 00.00.2003 | RAINBOW FLAG (United Kingdom) | Yokota Susumu | EP single | |
| 18.02.2002 | Could Heaven Ever Be Like This Mix (United Kingdom) | Yokota Susumu | EP single | |
| 00.00.2002 | KING OF DARKNESS (United Kingdom) | Yokota Susumu | EP single | |
| 00.00.2002 | ARM EP | Yokota Susumu | EP single | ![]() |
| 00.00.2001 | Could Heaven Ever Be Like This EP (United Kingdom) | Yokota Susumu | EP single | |
| 00.00.2001 | Could Heaven Ever Be Like This (United Kingdom) | Yokota Susumu | CD single | |
| 00.00.1997 | ONE WAY (Germany) | Yokota Susumu | LP single | |
| 00.00.1997 | ONE WAY (United Kingdom) | Yokota Susumu | LP single | |
| 23.11.1996 | WAIT FOR A DAY (Germany) | Yokota Susumu | LP single | |
| 00.05.1994 | H / AKAFUJI | Yokota Susumu | SP single | ![]() |
| 00.00.1994 | PANICWAVES (Germany) | Yokota Susumu | LP single | |
| 00.00.1994 | LIMITED EDITION | Yokota Susumu | SP single | ![]() |
| 00.00.1994 | ACID MT. FUJI | Yokota Susumu | CD single | ![]() |









